SENTIMENT JOURNAL: Some Bears Jump Ship
| Market Data—Past 7 Days | |||||||
| Friday(08/24) | Thursday(08/23) | Wednesday(08/22) | Tuesday(08/21) | Monday(08/20) | Friday(08/17) | Thursday(08/16) | |
DJ Industrial | 13,378.87 | 13,235.88 | 13,236.13 | 13,090.86 | 13,121.35 | 13,079.08 | 12,845.78 |
Total Volume | 1,188,000 | 1,375,000 | 1,448,000 | 1,351,000 | 1,535,000 | 2,468,000 | 2,965,000 |
NYSE Up Volume | 1,013,000 | 634,000 | 1,207,000 | 789,000 | 818,000 | 2,233,000 | 1,288,000 |
NYSE Down Vol. | 168,000 | 722,000 | 232,000 | 554,000 | 701,000 | 230,000 | 1,651,000 |
NYSE Advancing | 2,595 | 1,672 | 2,696 | 2,022 | 2,017 | 2,967 | 1,338 |
NYSE Declining | 735 | 1,650 | 679 | 1,316 | 1,327 | 450 | 2,071 |
NYSE New Highs | 26 | 16 | 17 |
| 10 | 35 | 7 |
NYSE New Lows | 27 | 18 | 23 |
| 55 | 114 | 1,132 |
Nasdaq | 2,576.69 | 2,541.70 | 2,552.80 | 2,521.30 | 2,508.59 | 2,505.03 | 2,451.07 |
Total Volume | 1,168,000 | 1,628,000 | 1,792,000 | 1,732,000 | 1,665,000 | 2,591,000 | 3,297,000 |
Naz. Up Volume | 1,345,000 | 687,000 | 1,405,000 | 1,016,000 | 971,000 | 2,297,000 | 1,088,000 |
Naz. Down Vol. | 292,000 | 913,000 | 329,000 | 690,000 | 666,000 | 276,000 | 2,156,000 |
Naz. Advancing | 2,062 | 1,201 | 2,099 | 1,582 | 1,568 | 2,235 | 1,390 |
Naz. Declining | 925 | 1,841 | 923 | 1,453 | 1,482 | 868 | 1,723 |
Nasdaq New | 32 | 26 | 34 |
| 19 | 46 | 9 |
Nasdaq New | 56 | 37 | 31 |
| 63 | 93 | 338 |
Market Internals: The technical action of the market was much more constructive during the latest week of trading. The Dow Jones Industrial Average () rose during three of five trading sessions and added 300 points on the week. Meanwhile, the tape was strong. On the New York Stock Exchange, advancing issues beat declining issues during all five trading sessions. Up volume topped down volume four times. Finally, the NYSE New High New Low Index, which plummeted to -1,125 last Thursday, finished the week sitting near unchanged (with 26 stocks setting new 52-week highs and 27 falling to new 52-week lows.) The table above provides a summary of this week’s technical action on both the Big Board and the NASDAQ Stock Market.
Sentiment Indicators: Prior to this week’s rally, bearish sentiment had reached an extreme. One clear sign was the spike in the CBOE Volatility Index (). The market’s “fear gauge” closed above 30 last Wednesday and Thursday for the first time since March 2003. The extreme readings from the VIX was a sign that premiums on the S&P 500 Index () rose to their highest levels in years, as nervous investors scrambled to buy portfolio protection.
Signs of excess bearishness surfaced elsewhere in the options market. Traders were leaning heavily on the bearish side of the trade late last week and put volume surged. To be specific, on Thursday, more than 13 million puts traded across the six US options exchanges. That, in turn, was a new record. Figure 1 shows the recent spike in put volume.
Figure 1: Total Daily Put Volume
The widely watched Investors Intelligence survey saw a big shift prior to this week’s rally. The poll is conducted by surveying approximately 120 newsletter writers. In the latest period, the bearish percent rose for the fourth consecutive week to 37.4% and its highest levels since March 2003. Bullishness fell to 40.6% and the lowest levels in a year.
In conclusion, extreme levels of bearishness and negativity set the table for this week’s market advance. Now, as trading has become less volatile and the technical action of the market is improving, some of the bears are jumping into the bull camp and the rally is beginning to feed on itself. This pattern is constructive and can continue in the weeks or months to come. Importantly, however, there was one missing element during this week’s advance—i.e. volume. On Friday, less than 1.2 billion shares traded on the NYSE. By way of comparison, almost 3 billion traded on Thursday of last week. The lack of volume is due to the seasonally slow period during the month of August when many players are on holiday. A more convincing sign will be if stocks can continue to perform well when traders return because, in the words of the famous market technician Joseph Granville, “volume is the engine that makes the market train go choochoo.” (Well, something like that.)
Sentiment Indicators—Past 7 Days | |||||||
OPTIONS | Friday (08/24) | Thursday (08/23) | Wednesday (08/22) | Tuesday (08/21) | Monday (08/20) | Friday(08/17) | Thursday |
Puts | NA | 2,018,438 | 1,672,978 | 1,697,075 | 3,755,019 | 5,663,745 | 1,672,978 |
Calls | NA | 1,850,541 | 1,838,770 | 1,847,741 | 3,041,781 | 3,712,333 | 1,838,770 |
Index | NA | 1,263,421 | 1,025,605 | 989,018 | 2,459,938 | 3,896,176 | 1,025,605 |
Index | NA | 628,444 | 784,575 | 702,315 | 1,304,747 | 1,973,975 | 784,575 |
Index P/C | NA | 2.01 | 1.31 | 1.41 | 1.89 | 1.97 | 1.31 |
Total P/C | NA | 1.09 | 0.91 | 0.92 | 1.23 | 1.53 | 0.91 |
VIX | 20.72 -1.90 | 22.67 -.27 | 22.89 -2.36 | 25.25 -1.08 | 26.33 -3.66 | 29.99 -.84 | 30.83 +.16 |
VXN | 20.69 -1.34 | 22.03 +.03 | 22.00 -1.67 | 23.67 -1.53 | 25.2 -1.84 | 27.04 -1.99 | 29.03 +1.06 |
TICK | +1,268 | +194 | +875 | +361 | +482 | +955 | -2 |
TRIN | .60 | 1.15 | .79 | 1.08 | 1.29 | .70 | .80 |
CBOE | NA | .61 | .68 | .55 | .54 | 1.15 | 1.77 |
ISEE | NA | 93 | 92 | 135 | 116 | 129 | 89 |
Frederic Ruffy
Senior Writer & Index Strategist
Optionetics.com ~ Your Options Education Site
Visit Fred Ruffy’s Forum
